Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:29:56 Nov 13th | DMR TS2 | 5000 | TG ALL | Net | 15.8 | 5% | 1.2% |
| 01:35:30 Nov 13th | DMR TS2 | (GPS) | TG 20210 | Net | 3.0 | 0% | 7.5% |
| 21:27:10 Nov 12th | DMR TS2 | (GPS) | TG 20210 | Net | 118.9 | 0% | 0.0% |
| 17:33:47 Nov 12th | DMR TS2 | (GPS) | TG 20210 | RF | 0.0 | 0% | 0.0% |
| 17:31:42 Nov 12th | DMR TS2 | (GPS) | TG 20210 | Net | 86.5 | 0% | 0.0% |
| 17:30:13 Nov 12th | DMR TS2 | (GPS) | TG 20210 | Net | 66.7 | 0% | 0.0% |
| 14:11:15 Nov 12th | DMR TS2 | (GPS) | TG 20210 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:33:47 Nov 12th | DMR TS2 | (GPS) | TG 20210 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |