Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:13:06 Nov 21st | DMR TS2 | 5000 | TG ALL | Net | 14.8 | 27% | 1.7% |
21:28:10 Nov 20th | DMR TS2 | (GPS) | TG 20210 | Net | 2.6 | 0% | 0.0% |
19:33:26 Nov 20th | DMR TS2 | (GPS) | TG 20210 | Net | 4.8 | 0% | 0.0% |
19:17:38 Nov 20th | DMR TS2 | (GPS) | TG 20210 | Net | 2.6 | 0% | 0.0% |
15:45:01 Nov 20th | DMR TS2 | 1510878 | TG 12707868 | RF | 0.0 | 0% | 0.0% |
10:02:58 Nov 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
06:53:27 Nov 20th | DMR TS2 | 6117190 | TG 16255913 | RF | 0.0 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:45:01 Nov 20th | DMR TS2 | 1510878 | TG 12707868 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
06:53:27 Nov 20th | DMR TS2 | 6117190 | TG 16255913 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |